Car | Minute | Hour | Day | Km | Km after 100km | Week* | Month** | Week without fuel | Month without fuel |
---|---|---|---|---|---|---|---|---|---|
ECO | |||||||||
Volkswagen e-Up!'19 | 0.14€ | 6.41€ | 32.03€ | 0.26€ | 0.10€ | 224€ | 815€ | 153€ | 509€ |
Renault Clio Hybrid 2021 | 0.14€ | 6.41€ | 32.03€ | 0.26€ | 0.10€ | 224€ | 815€ | 153€ | 509€ |
COMFY | |||||||||
Nissan Leaf | 0.16€ | 7.32€ | 36.60€ | 0.26€ | 0.10€ | 250€ | 842€ | 179€ | 560€ |
Renault Arkana Hybrid | 0.18€ | 8.24€ | 41.18€ | 0.26€ | 0.10€ | 281€ | 842€ | 209€ | 560€ |
Renault Zoe | 0.16€ | 7.32€ | 36.60€ | 0.26€ | 0.10€ | 250€ | 842€ | 179€ | 536€ |
CLASSY | |||||||||
Tesla Model 3 | 0.36€ | 17.79€ | 88.96€ | 0.27€ | 0.10€ | 536€ | 1631€ | 464€ | 1325€ |
Tesla Model Y | 0.46€ | 25.16€ | 125.81€ | 0.27€ | 0.10€ | 815€ | 1836€ | 744€ | 1530€ |
* The weekly rental price includes up to 700 kilometers of mileage, the remaining kilometers are priced 0.1€/km. Contact us to book a car for a week.
** The monthly rental price includes up to 3000 kilometers of mileage, the remaining kilometers are priced 0.1€/km. Contact us to book a car for a month.
The price list is applied automatically according to the car selected for driving, no pre-selection is required.
Eco
– If you drive a car for 30 minutes and 10 km, the price is €6.88.
– If you rent a car for the whole day (24 hours) and drive 270 km, the price is €75.03.
Comfy
– If you drive a car for 30 minutes and 10 km, the price is €7.48.
– If you rent a car for the whole day (24 hours) and drive 270 km, the price is €79,60.
Classy
– If you drive a car for 30 minutes and 10 km, the price is €13.38.
– If you rent a car for the whole day (24 hours) and drive 270 km, the price is €132.96.
*the cheapest car in the price class is taken into account.
Booking a car | Free! | https://rent.elmorent.ee/en/Preorders |
Deposit for 20-year-olds or drivers with less than 2 years of driving experience * | 100€ | |
Loss or damage of ELMO quick charge card | 25 € | |
Loss or damage of the vehicle’s charging cable/home charger | up to 500€ | |
Failure to clean the car interior | 30 € | Leaving trash, food, liquids, etc. in the vehicle, that do not belong thereto. |
Damages of Elmo Rent’s stickers/magnets or other symbolics | 150 € + repairing costs | |
Significant soiling of the car interior | up to 250€ | Dirt in the interior that can be removed by dry cleaning. Soiling that needs to be repaired is classified as an insurance case. |
Smoking in the car | 300 € | Smoke smell in the car detected by the next customer or by a technician during regular inspection or registered by a smoke detector. |
Towing a vehicle with discharged battery to the charger | 70€ + 6€/km | |
Traffic and parking fines | Amount of the fine plus handling fee of up to 100€. | |
Failure to report an accident or theft or withholding information about damage or enabling third party to drive Motor Vehicles without the prior written consent of Elmo Rent | 500 € | In case of drunk driving/without driving license and/or failure to report an accident up to the market value of the car. |
(Traffic) accident insurnce event | Deductibles 600-2000€ +handling fee 50€ per accident | Applies if the accident damages are not fully compensated by motor insurance. If the traffic accident was caused by a third party, the user of the vehicle is not liable for any damages. The maximum deductible will apply in case of total loss |
Broken tire | 45€ + towing fee if needed | For a small notch (tire that can be repaired) |
Broken tire and/or rim | up to 1000€ | Applies if the car tire or rim is broken. Final amount depends on the cost of the tire and rim and the need for replacement.. |
Finishing rental session in a wrong place | 25 € | Applies if the car is parked outside the designated area in the end of rental session. |
Returning the car to the rental point outside the city where the rental point is located from which the rental session started. | 45€ + 4€ kilometer | Applies if the car is left outside the rental point at the end of the rental session and the rental car is parked outside of the city where the rental session started. |
Emergency visit of a technician | 50 € | Applies to technician’s emergency visits in the city |
Emergency visit of a technician outside Tallinn/Tartu | 50€/h + 2€/km | Applies to technician’s emergency visits outside the city |
Unclosed doors and windows | 50 € | The car rental session ends when the doors are locked, if for some reason the rental session ends and the doors are left open, the corresponding fee shall be applied |
Leaving the engine running | 50 € | |
Car lights not switched off | 40 € | |
Breaking the charger door | 480 € | |
Debt processing fee | 50 € | Applies if, after three reminders, the debt is still unpaid. The debt claim is forwarded for collection. Collection costs shall be added. |
Loss/ breaking of two-wheeled vehicle helmet | 50 € | |
Use of vehicles for the provision of courier services without prior approval of Elmo Rent | up to 5000€ | |
Use of the service under the influence of alcohol, drugs or psychotropic substances | 5000 € | To be reported to the police in case of violations |
Aggressive or hooligan driving style, violation of speed limits and traffic rules. | up to 1500€ | To be reported to the police in case of violations |
Fuel theft or attempt to steal | 300 € | To be reported to the police in case of violations |
Losing or breaking a car key | up to 1000€ |
*Required deposit amount for drivers at the age 20 or with less than 2 year of driving experience (driver’s license valid for less than two years).
After 3 rentals have been successfully completed (without breaches, debts, etc), the deposit amount will be returned.
*Elmo Rent is not obliged to keep the deposit separately from its financial resources, and interest on the deposit is not calculated for the benefit of the User.
Read about the Service Agreement here